Presidents
Heriot’s Rugby Club President’s 1890 Until Present Day
| Name | Year (s) | Name | Year (s) |
| D L Turnbull | 1890 – 1898 | J L Walker | 1968 – 1970 |
| J T Waldie | 1898 – 1902 | J Ross | 1970 – 1972 |
| W L Baird | 1902 – 1903 | W W B Gray | 1972 – 1974 |
| A Henderson | 1903 – 1904 | D W Deas | 1974 – 1976 |
| J W Cownie | 1904 – 1910 | D B Edwards | 1976 – 1978 |
| J M Harper | 1910 – 1911 | D E Williams | 1978 – 1980 |
| J S B Wilson | 1911 – 1914 | J K Hutchison | 1980 – 1982 |
| J Hardie | 1914 – 1919 | R M Tollervey | 1982 – 1984 |
| W T Douglas | 1919 – 1921 | J M Ross | 1984 – 1986 |
| A B Falconer | 1921 – 1928 | I E A Palmer | 1986 – 1988 |
| J W Simpson | 1928 – 1934 | G G Crawford | 1988 – 1990 |
| D S Kerr | 1934 – 1946 | J Simpson | 1990 – 1992 |
| C S Broadwood | 1946 – 1949 | W A Hogarth | 1992 – 1994 |
| R Bryce | 1949 – 1951 | G Shand | 1994 – 1996 |
| T K Currie | 1951 – 1953 | D P Clark | 1996 – 1998 |
| T Baillie | 1953 – 1955 | G Fraser | 1998 – 2000 |
| J MacKenzie | 1955 – 1957 | K J F Scotland | 2000 – 2002 |
| A A D Eunson | 1957 – 1959 | B Mackie | 2002 – 2004 |
| A Bateman | 1959 – 1961 | J Millican | 2004 – 2006 |
| A H Brown | 1961 – 1963 | D Livingstone | 2006 – 2008 |
| F S Fiddes | 1963 – 1965 | P Brown | 2008 – 2010 |
| T A Aitchison | 1965 – 1967 | J A B Craig | 2010 – 2012 |
| G Greenshields | 1967 – 1968 | D Gray | 2012 – |



