Player Profiles
Click on the names below for more information:
| Name | Position | Player Sponsor |
|---|---|---|
| Alan Haynes | Centre / Winger | |
| Andrew Douglas | 2nd XV Coach | www.burgerking.com |
| Calum McNiven | Front row, hiding the the midfield (centre) | |
| Cameron Ferguson | Stand off, Centre | J. Strap |
| Cameron Milne | Tighthead Prop | |
| Charlie Winton | Stand Off / Full Back | |
| Chris Mulligan | Backrow, Hooker | The Grunions |
| Chukwuma CJ Osazuwa | 2nd Row, Blindside Flanker, Number 8 | |
| Colin Goudie | Full-back, Wing | J. Strap |
| David Sommerville | Scrum Half | |
| Fraser Brown | Hooker/7 | |
| Gavin Cameron | Prop | |
| Graham Wilson | Scrum Half | |
| Guy Murdoch | Scrum Half | |
| Harry Boisseau | Utility Back | www.millicanassociates.co.uk |



